You can
view your Council Tax Account onlineExternal link opens in a new window as long as you have your account number.
View details of:
- how much you need to pay,
- when you need to pay,
- your valuation band,
- the payments you have made, and
- any charges that are due.
You can also set up or amend a Direct Debit and make an online application for a refund if your account is in credit.
The amount of Council Tax you pay depends on which area of Cardiff you live in and which valuation band your property is in.
Find out your valuation band on the
Valuation Office AgencyLink opens in a new window
Link opens in a new window website.
If you think you may be entitled to a reduction in your council tax band, contact the Valuation Office Agency for free – don’t pay a company to do this for you.
The current valuation list is effective from the 1 April 2005 but is based on the market value of your property as at the 1 April 2003.
Find your valuation band
A | Up to £44,000 |
B | £44,001 -£65,000 |
C | £65,001 - £91,000 |
D | £91,001 - £123,000 |
E | £123,001 - £162,000 |
F | £162,001 - £223,000 |
G | £223,001 - £324,000 |
H | £324,001 - £424,000 |
I | £424,001 and above |
Find your valuation band on the table below to see how much Council Tax you will need to pay per year.
Disablement Relief A* | £864.61 |
A | £1,037.53 |
B | £1,210.45 |
C | £1,383.37 |
D | £1,556.30 |
E | £1,902.14 |
F | £2,247.98 |
G | £2,593.83 |
H | £3,112.59 |
I | £3,631.36 |
Disablement Relief A* | £883.92 |
A | £1,060.70 |
B | £1,237.48 |
C | £1,414.27 |
D | £1,591.06 |
E | £1,944.63 |
F | £2,298.19 |
G | £2,651.76 |
H | £3,182.11 |
I | £3,712.47 |
Disablement Relief A* | £872.86 |
A | £1,047.43 |
B | £1,222.01 |
C | £1,396.58 |
D | £1,571.16 |
E | £1,920.30 |
F | £2,269.45 |
G | £2,618.59 |
H | £3,142.31 |
I | £3,666.04 |
Disablement Relief A* | £865.33 |
A | £1,038.40 |
B | £1,211.47 |
C | £1,384.53 |
D | £1,557.61 |
E | £1,903.74 |
F | £2,249.88 |
G | £2,596.01 |
H | £3,115.21 |
I | £3,634.42 |
Disablement Relief A* | £866.97 |
A | £1,040.36 |
B | £1,213.75 |
C | £1,387.15 |
D | £1,560.55 |
E | £1,907.34 |
F | £2,254.12 |
G | £2,600.91 |
H | £3,121.09 |
I | £3,641.28 |
Disablement Relief A* | £870.18 |
A | £1,044.22 |
B | £1,218.26 |
C | £1,392.29 |
D | £1,566.34 |
E | £1,914.41 |
F | £2,262.49 |
G | £2,610.56 |
H | £3,132.67 |
I | £3,654.79 |
Disablement Relief A* | £854.60 |
A | £1,025.52 |
B | £1,196.44 |
C | £1,367.36 |
D | £1,538.29 |
E | £1,880.13 |
F | £2,221.97 |
G | £2,563.81 |
H | £3,076.57 |
I | £3,589.34 |
What if you think your property is banded incorrectly?
If you think your property is in the wrong valuation band you can challenge the assessment by contacting the Valuation Office Agency. Details on how to appeal, time limits and other useful information can be found on the Valuation Office AgencyLink opens in a new window website.
Or you can contact the local office:
The Listing Officer ,
Valuation Office Agency,
Durham Customer Service Centre,
Wycliffe House,
Green Lane,
Durham,
DH1 3UW.
Phone: 03000 505 505